C PURLIN

About

Z Purlins

Z Purlin is the new section in demand for constructing sheds. It is very widely used for roofing and cladding instead of hot rolled angles and channels

Shekhat Rollform is manufacture of Cold Roll Formed Z Purlins in lip, Z Purlins ultimate solution for roof in PEB. Purlins are used because of its Z shape. As a secondary member Z Purlin given much strength compare then tube and angle. Urban India mostly use Z Purlin in structure building and shed.

Z purlin not use only in pre-engineering building it is also use in some industrial applications where weight going to reduce and product going to more competitive in market.
Standard Sizes of Z Purlin

Our Products

Cold Rollformed Sections

C Purlins

Z Purlins

Lip Channels

Ground Mount GI Structures

Roof Top GI Structure

Solar Water Pump Structure

Table of various size

Section W H1 H2 L1 = L2 t C/S Area Mass Ixx kxx Zxx Iyy kyy Zyy
ZP-WxHxLxt mm mm mm mm mm cm2 Kg/m cm4 cm cm3 cm4 cm cm3
ZP-100x56x15x2 100 56 49 15 2 4.44 3.47 71.16 4 13.8 30.07 2.6 5.67
ZP-100x56x15x2.5 100 56 49 15 2.5 5.49 4.28 86.9 3.98 16.86 36.18 2.57 6.86
ZP-100x61x20x2 100 61 54 20 2 4.84 3.78 78.08 4.02 15.19 44.53 3.03 7.69
ZP-100x61x20x2.5 100 61 54 20 2.5 5.99 4.67 95.5 3.99 18.57 53.87 3 9.35
ZP-120x56x15x2 120 56 49 15 2 4.84 3.78 108.7 4.74 17.61 30.08 2.49 5.66
ZP-120x61x15x2.5 120 61 54 15 2.5 6.24 4.87 141.68 4.77 22.98 46.32 2.73 8.01
ZP-125x56x20x2 125 56 49 20 2 5.14 4.02 123.62 4.91 19.26 35.19 2.62 6.62
ZP-140x56x20x2.5 140 56 49 20 2.5 6.74 5.26 198.06 5.42 27.59 42.48 2.51 8.02
ZP-150x56x20x2 150 56 49 20 2 5.64 4.41 190.01 5.81 24.73 35.21 2.5 6.61
ZP-150x61x20x2.5 150 61 54 20 2.5 7.24 5.65 246.9 5.84 32.16 53.92 2.73 9.3
ZP-160x61x20x2 160 61 54 20 2 6.04 4.73 233.91 6.22 28.58 44.58 2.72 7.65
ZP-170x61x20x2 170 61 54 20 2 6.24 4.88 269.86 6.58 31.06 44.59 2.67 7.64
ZP-180x56x20x2 180 56 49 20 2 6.24 4.88 293.07 6.85 31.86 35.23 2.38 6.59
ZP-180x61x20x2.5 180 61 54 20 2.5 7.99 6.24 380.15 6.9 41.35 53.94 2.6 9.27
ZP-180x70x20x3 180 70 61 20 3 9.99 7.82 486.44 6.98 52.65 88.79 2.98 13.38
ZP-200x56x20x2 200 56 49 20 2 6.64 5.2 377.2 7.54 36.95 35.24 2.3 6.58
ZP-200x61x20x2.5 200 61 54 20 2.5 8.49 6.63 488.74 7.59 47.9 53.96 2.52 9.26
ZP-200x70x20x2.5 200 70 61 20 2.5 8.89 6.95 527.54 7.71 51.47 76.24 2.93 11.43
ZP-200x70x20x3 200 70 61 20 3 10.59 8.29 624.15 7.68 60.89 88.82 2.9 13.36
ZP-220x56x20x2 220 56 49 20 2 7.04 5.51 474.61 8.21 42.31 35.25 2.24 6.57
ZP-220x61x20x2.5 220 61 54 20 2.5 8.99 7.03 614.3 8.27 54.79 53.97 2.45 9.25
ZP-220x70x20x3 220 70 61 20 3 11.19 8.76 783.05 8.37 69.53 88.84 2.82 13.34
ZP-220x70x20x4 220 70 61 20 4 14.73 11.49 1016.12 8.31 90.21 111.56 2.75 16.88
ZP-240x61x20x2.5 240 61 54 20 2.5 9.49 7.42 757.82 8.94 62.02 53.98 2.39 9.24
ZP-240x70x20x3 240 70 61 20 3 11.79 9.23 964.32 9.04 78.58 88.87 2.75 13.33
ZP-240x70x20x4 240 70 61 20 4 15.53 12.12 1252.93 8.98 102.08 111.6 2.68 16.86
ZP-250x70x20x2.5 250 70 61 20 2.5 10.14 7.93 897.61 9.41 70.26 76.29 2.74 11.39
ZP-250x70x20x3 250 70 61 20 3 12.09 9.47 1063.72 9.38 83.26 88.88 2.71 13.32
ZP-250x70x20x4 250 70 61 20 4 15.93 12.43 1382.88 9.32 108.22 111.62 2.65 16.85
ZP-250x80x20x3 250 80 70 20 3 12.66 9.91 1150.5 9.53 89.93 127.85 3.18 16.74
ZP-250x80x20x4 250 80 70 20 4 16.69 13.03 1497.65 9.47 117.05 161.58 3.11 21.29
ZP-300x80x20x3 300 80 70 20 3 14.16 11.09 1779.88 11.21 116.22 127.92 3.01 16.7
ZP-300x80x20x4 300 80 70 20 4 18.69 14.6 2322.24 11.15 151.61 161.68 2.94 21.24

Z Purlin Advantages

Efficient, effective shaping that delivers tight tolerances on complex profiles

  • Sturdy design and superior strength
  • Corrosion resistance surface finish
  • Ideal for structural supporting applications
  • Excellent dimensional stability

We’ll Design Experiences,
We Do Not Copy Them

Each completed project makes us even more hungry.

About

Let's Get In Touch

We welcome you to contact us for more information
about any of our products or services.

Your Name (required)

Your Email (required)

Your Message