C Purlins
C lip mostly use to give higher strength in light weight structure it has lots of industrial uses because of it light weight compare to hot rolled sections.
Shekhat Rollform is manufacture of cold roll formed C Purlin in Lip, it is also called C lip Channel. C Purlin has many uses in Pre Engineering Building and industrial setup. C Purlin is very light weight solution in PEB as a secondary member.
C Purlin is used in modern Pre Engineering Building to reduce weight of structure and it gives good strength to structure.
Standard Sizes of C Purlin
Table of various size
Section | W | H1 = H2 | L1 = L2 | t | C/S Area | Mass | Ixx | kxx | Zxx | Iyy | kyy | Zyy |
CP-WxHxLxt | mm | mm | mm | mm | cm2 | Kg/m | cm4 | cm | cm3 | cm4 | cm | cm3 |
CP-100x50x15x2 | 100 | 50 | 15 | 2 | 4.34 | 3.39 | 68.86 | 3.98 | 13.77 | 14.81 | 1.85 | 4.52 |
CP-100x50x15x2.5 | 100 | 50 | 15 | 2.5 | 5.36 | 4.18 | 84.06 | 3.96 | 16.81 | 17.84 | 1.82 | 5.45 |
CP-100x70x20x2 | 100 | 70 | 20 | 2 | 5.34 | 4.18 | 90.19 | 4.11 | 18.04 | 37.33 | 2.64 | 8.75 |
CP-100x70x20x2.5 | 100 | 70 | 20 | 2.5 | 6.61 | 5.16 | 110.48 | 4.09 | 22.1 | 45.43 | 2.62 | 10.65 |
CP-120x50x15x2 | 120 | 50 | 15 | 2 | 4.74 | 3.71 | 105.36 | 4.72 | 17.56 | 15.78 | 1.83 | 4.63 |
CP-120x50x15x2.5 | 120 | 50 | 15 | 2.5 | 5.86 | 4.57 | 128.91 | 4.69 | 21.48 | 19.01 | 1.8 | 5.57 |
CP-120x60x18x3 | 120 | 60 | 18 | 3 | 7.74 | 6.05 | 175.33 | 4.76 | 29.22 | 37.32 | 2.2 | 9.5 |
CP-125x50x20x2 | 125 | 50 | 20 | 2 | 5.04 | 3.94 | 119.98 | 4.88 | 19.2 | 18.14 | 1.9 | 5.48 |
CP-140x50x20x2.5 | 140 | 50 | 20 | 2.5 | 6.61 | 5.16 | 192.37 | 5.39 | 27.48 | 22.79 | 1.86 | 6.71 |
CP-150x50x20x2 | 150 | 50 | 20 | 2 | 5.54 | 4.33 | 184.73 | 5.78 | 24.63 | 19.3 | 1.87 | 5.59 |
CP-150x60x20x2.5 | 150 | 60 | 20 | 2.5 | 7.36 | 5.75 | 253.93 | 5.87 | 33.86 | 36.21 | 2.22 | 8.89 |
CP-160x60x20x2 | 160 | 60 | 20 | 2 | 6.14 | 4.8 | 240.35 | 6.26 | 30.04 | 30.48 | 2.23 | 7.37 |
CP-170x60x20x2 | 170 | 60 | 20 | 2 | 6.34 | 4.96 | 277.13 | 6.61 | 32.6 | 31.08 | 2.21 | 7.42 |
CP-180x60x20x2.5 | 180 | 60 | 20 | 2.5 | 8.11 | 6.34 | 390.3 | 6.94 | 43.37 | 38.42 | 2.18 | 9.06 |
CP-180x65x20x2.5 | 180 | 65 | 20 | 2.5 | 8.36 | 6.54 | 409.99 | 7 | 45.55 | 46.67 | 2.36 | 10.24 |
CP-180x65x20x3 | 180 | 65 | 20 | 3 | 9.96 | 7.8 | 484.66 | 6.98 | 53.85 | 54.48 | 2.34 | 11.95 |
CP-185x65x20x4 | 185 | 65 | 20 | 4 | 13.29 | 10.36 | 669.11 | 7.1 | 72.34 | 69.29 | 2.28 | 15.12 |
CP-200x60x20x2 | 200 | 60 | 20 | 2 | 6.94 | 5.43 | 406.9 | 7.66 | 40.69 | 32.69 | 2.17 | 7.54 |
CP-200x60x20x2.5 | 200 | 60 | 20 | 2.5 | 8.61 | 6.73 | 501.28 | 7.63 | 50.13 | 39.68 | 2.15 | 9.15 |
CP-200x60x20x3 | 200 | 60 | 20 | 3 | 10.26 | 8.03 | 592.8 | 7.6 | 59.28 | 46.23 | 2.12 | 10.67 |
CP-200x65x20x2.5 | 200 | 65 | 20 | 2.5 | 8.86 | 6.93 | 525.66 | 7.7 | 52.57 | 48.23 | 2.33 | 10.35 |
CP-200x65x20x3 | 200 | 65 | 20 | 3 | 10.56 | 8.27 | 621.91 | 7.67 | 62.19 | 56.3 | 2.31 | 12.08 |
CP-220x60x20x2.5 | 220 | 60 | 20 | 2.5 | 9.11 | 7.12 | 629.48 | 8.31 | 57.23 | 40.8 | 2.12 | 9.23 |
CP-220x65x20x3 | 220 | 65 | 20 | 3 | 11.16 | 8.74 | 780.28 | 8.36 | 70.93 | 57.93 | 2.28 | 12.2 |
CP-220x65x20x4 | 220 | 65 | 20 | 4 | 14.69 | 11.46 | 1012.48 | 8.3 | 92.04 | 73.05 | 2.23 | 15.39 |
CP-240x60x20x2.5 | 240 | 60 | 20 | 2.5 | 9.61 | 7.52 | 775.9 | 8.99 | 64.66 | 41.81 | 2.09 | 9.3 |
CP-240x65x20x3 | 240 | 65 | 20 | 3 | 11.76 | 9.21 | 960.97 | 9.04 | 80.08 | 59.39 | 2.25 | 12.29 |
CP-240x65x20x4 | 240 | 65 | 20 | 4 | 15.49 | 12.09 | 1248.52 | 8.98 | 104.04 | 74.89 | 2.2 | 15.52 |
CP-250x70x20x3 | 250 | 70 | 20 | 3 | 12.36 | 9.68 | 1105.82 | 9.46 | 88.47 | 72.19 | 2.42 | 13.86 |
CP-250x70x20x3 | 250 | 70 | 20 | 3 | 12.36 | 9.68 | 1105.82 | 9.46 | 88.47 | 72.19 | 2.42 | 13.86 |
CP-250x70x20x4 | 250 | 70 | 20 | 4 | 16.29 | 12.72 | 1438.58 | 9.4 | 115.09 | 91.34 | 2.37 | 17.56 |
CP-250x80x20x3 | 250 | 80 | 20 | 3 | 12.96 | 10.15 | 1197.34 | 9.61 | 95.79 | 100.57 | 2.79 | 17.13 |
CP-250x80x20x4 | 250 | 80 | 20 | 4 | 17.09 | 13.35 | 1559.62 | 9.55 | 124.77 | 127.95 | 2.74 | 21.8 |
CP-300x80x20x3 | 300 | 80 | 20 | 3 | 14.46 | 11.33 | 1847.45 | 11.3 | 123.16 | 105.85 | 2.71 | 17.42 |
CP-300x90x20x4 | 300 | 90 | 20 | 4 | 19.89 | 15.54 | 2586.98 | 11.41 | 172.47 | 181.63 | 3.02 | 26.91 |
CP-350x100x20x4 | 350 | 100 | 20 | 4 | 22.69 | 17.74 | 3981.31 | 13.25 | 227.5 | 247.79 | 3.3 | 32.5 |
C Purlin Advantages
Efficient, effective shaping that delivers tight tolerances on complex profiles
- Sturdy design and superior strength
- Corrosion resistance surface finish
- Ideal for structural supporting applications
- Excellent dimensional stability
Let's Get In Touch
We welcome you to contact us for more information
about any of our products or services.
- Plot No. A-26, Swastik Industries Park, Bakrol, Ahmedabad, Gujarat
- Unit of Shree Umiya Sheet Metal
- srlform@outlook.com
- +91-9724783445